Todays Hot Penny Stocks

This site provides a list of todays most active and hottest penny stocks.

While not for everyone, penny stocks can be exciting and rewarding investments in many ways. With penny stocks, you can get more bang for the buck. You can turn a few hundred dollars into thousands, just by getting in on the right penny stock at the right time. Penny stocks are increasing in popularity. More and more investors of all age groups and skill levels are getting involved, and the dollar amounts they are putting into these speculative investments are representing a bigger portion of their portfolios.





Todays Hot Penny Stocks

TickerPriceChange$ VolumeVolume# Trades
TCEHY $56.58 1.29% $106,595,068 1,887,413 5,500
SFTBY $17.88 8.76% $44,223,254 2,485,398 4,780
MTUAY $201.99 0.95% $39,910,845 197,963 288
KXIAY $36.84 9.50% $34,436,900 949,361 3,452
ANZGY $27.47 -0.43% $33,958,567 1,234,986 334
LKNCY $34.69 2.21% $24,952,891 730,948 3,047
RHHBY $55.04 -0.43% $24,935,689 453,372 2,527
LVMUY $99.86 -0.33% $20,254,152 202,845 1,696
AKZOY $23.55 0.43% $19,466,851 825,991 219
OBICY $16.20 -0.43% $16,153,506 991,469 180
LRLCF $452.30 0.53% $12,760,185 28,732 13
MTUAF $398.95 -1.37% $11,618,662 28,826 9
HESAY $169.36 -1.68% $10,872,334 64,154 932
SIEGY $158.29 0.61% $10,814,273 68,347 1,018
CTTAF $81.75 1.28% $10,634,636 127,973 4
ABBNY $95.90 0.20% $10,614,446 110,861 1,042
MBGYY $13.80 1.10% $10,570,513 765,973 296
EADSY $57.74 0.72% $10,567,009 182,694 1,177
NLST $5.15 -7.37% $10,066,152 1,868,037 3,068

Data as of Friday, September 4, 2026 at 8:30am EST