Todays Hot Penny Stocks

This site provides a list of todays most active and hottest penny stocks.

While not for everyone, penny stocks can be exciting and rewarding investments in many ways. With penny stocks, you can get more bang for the buck. You can turn a few hundred dollars into thousands, just by getting in on the right penny stock at the right time. Penny stocks are increasing in popularity. More and more investors of all age groups and skill levels are getting involved, and the dollar amounts they are putting into these speculative investments are representing a bigger portion of their portfolios.





Todays Hot Penny Stocks

TickerPriceChange$ VolumeVolume# Trades
TCEHY $57.96 1.88% $206,611,520 3,567,814 13,806
BAESY $110.24 -2.98% $88,252,215 796,477 2,074
DBOEY $33.82 0.68% $87,815,191 2,600,926 1,176
TMTNF $0.00 0.00% $71,898,660 500,752 4
RHHBY $55.19 -2.13% $59,342,615 1,070,581 4,049
MTUAY $207.46 -0.65% $45,416,811 217,946 768
TOELY $171.30 -2.37% $43,516,054 246,390 1,599
LVMUY $106.56 2.28% $42,622,331 400,503 2,995
CNSWF $2278.90 0.85% $38,712,142 16,851 372
DTEGY $33.17 1.14% $37,713,971 1,140,292 2,596
SFTBY $15.79 -3.72% $35,322,832 2,219,994 5,798
KXIAY $29.90 -7.43% $34,463,067 1,137,487 4,581
SBGSY $69.84 0.76% $29,054,947 414,635 1,811
SHECY $18.58 -1.80% $26,938,683 1,431,679 1,127
SRUUF $20.34 -2.61% $26,176,244 1,293,841 2,962
MTSUY $29.83 0.50% $23,666,648 791,419 683
BNPQY $59.19 0.77% $22,738,843 383,304 2,048
NTDOY $13.92 1.46% $22,392,154 1,607,748 4,660
SIVEF $2.83 -15.90% $21,747,553 7,632,028 2,916

Data as of Friday, August 28, 2026 at 12:55pm EST