Todays Hot Penny Stocks

This site provides a list of todays most active and hottest penny stocks.

While not for everyone, penny stocks can be exciting and rewarding investments in many ways. With penny stocks, you can get more bang for the buck. You can turn a few hundred dollars into thousands, just by getting in on the right penny stock at the right time. Penny stocks are increasing in popularity. More and more investors of all age groups and skill levels are getting involved, and the dollar amounts they are putting into these speculative investments are representing a bigger portion of their portfolios.





Todays Hot Penny Stocks

TickerPriceChange$ VolumeVolume# Trades
FLRAP $1662.43 0.00% $122,312,336 73,100 12
RHHBY $34.12 -0.32% $72,614,870 2,129,914 2,696
TCEHY $38.92 -2.19% $61,599,669 1,585,274 4,509
LKNCY $33.46 -2.94% $30,082,294 891,471 4,008
GBTC $18.47 -2.38% $28,918,676 1,559,094 6,961
PRNDY $34.28 -2.53% $28,093,162 817,560 660
YAMCY $27.83 0.11% $24,479,199 878,494 244
LVMUY $151.61 -2.30% $23,658,861 156,631 2,230
DIDIY $3.26 0.31% $23,105,627 7,237,159 4,862
BDORY $9.26 -1.81% $19,077,741 2,059,554 1,004
NSRGY $117.41 -0.45% $16,933,773 144,209 1,920
AAGIY $32.45 -2.47% $16,526,057 510,073 1,153
LSRCY $31.30 3.99% $13,297,827 428,691 241
FJTSY $24.76 0.53% $12,969,235 524,473 395
ADYEY $6.80 -0.58% $11,938,334 1,762,116 1,873
CSTNL $453.85 0.01% $11,752,544 26,039 29
ETHE $10.54 -4.01% $11,475,658 1,077,416 4,409
BAYRY $12.26 -3.39% $10,404,033 849,871 1,837
SRUUF $17.62 2.78% $10,330,110 583,670 2,104

Data as of Monday, September 25, 2023 at 11:55am EST