Todays Hot Penny Stocks

This site provides a list of todays most active and hottest penny stocks.

While not for everyone, penny stocks can be exciting and rewarding investments in many ways. With penny stocks, you can get more bang for the buck. You can turn a few hundred dollars into thousands, just by getting in on the right penny stock at the right time. Penny stocks are increasing in popularity. More and more investors of all age groups and skill levels are getting involved, and the dollar amounts they are putting into these speculative investments are representing a bigger portion of their portfolios.





Todays Hot Penny Stocks

TickerPriceChange$ VolumeVolume# Trades
TCEHY $80.10 -2.79% $393,431,490 4,894,093 13,774
BAESY $112.26 -1.64% $144,379,225 1,284,042 3,422
RHHBY $53.33 0.26% $131,115,808 2,467,775 4,774
NTDOY $15.67 -4.87% $83,739,272 5,351,882 9,330
TOELY $129.15 0.72% $65,926,288 507,490 1,771
NSRGY $93.86 0.07% $64,678,018 689,802 3,854
RYCEY $17.66 0.40% $58,051,333 3,292,932 6,482
SFTBY $13.70 -3.56% $51,024,195 3,715,277 6,187
LKNCY $34.88 4.06% $46,226,132 1,343,061 4,055
DIDIY $5.08 -0.39% $42,797,440 8,384,850 11,361
LVMUY $150.23 -1.14% $41,082,578 272,476 2,332
SDVKY $34.95 0.87% $39,416,718 1,127,055 827
SIEGY $152.25 0.72% $37,981,224 248,658 2,746
DTEGY $32.56 -2.54% $35,842,997 1,098,785 2,012
BNPQY $50.51 -0.53% $35,398,624 699,899 1,673
LSRCY $42.69 2.84% $33,101,297 781,494 1,410
LSEGY $30.77 -0.50% $27,312,891 889,807 2,594
ABBNY $75.95 -0.22% $24,570,483 323,879 3,398
SMNEY $151.40 1.03% $23,610,973 156,342 2,291

Data as of Tuesday, January 13, 2026 at 11:30am EST